产品信息 |
|
中文名 | 可的松 |
中文同义 | 皮质酮/可的松;可的松-D2;甲醇中可的松溶液标准物质;11-去氢-17-羟皮质甾酮;17-羟-11-脱皮质酮;17-羟-11脱氢皮质酮;可的松;肾上腺皮质激素 |
英文名 | CORTISONE |
英文同义 | 17,21-Dihydroxy-4-pregnene-3,11,20-trione;17,21-Dihydroxypregn-4-ene-3,11,20-trione;20-trione,17,21-dihydroxy-pregn-4-ene-11;Adrenalex;Adreson;Andreson;Corlin;Cortadren |
CAS | 53-06-5 |
分子式 | C21H28O5 |
分子量 | 360.44 |
EINECS | 200-162-4 |
相关类别 | 甾体激素 (激素,糖皮激素);甾体激素类;医药原料药;脂类;小分子抑制剂;小分子抑制剂,天然产物;激素;生化试剂;生物化学品;对照品;标准品 -中药标准品;Steroids;Biochemistry;Hydroxyketosteroids;Intermediates & Fine Chemicals;Pharmaceuticals;Intracellular receptor;Inhibitors;医药原料 |
结构式 | ![]() |
性质 |
|
熔点 | 223-228 °C (dec.)(lit.) |
比旋光度 | D25 +209° (c = 1.2 in 95% alcohol); 25546 +269° (c = 0.125 in benzene); 25546 +248° (c = 0.1 to 0.2 in alcohol) |
沸点 | 412.46°C (rough estimate) |
密度 | 1.28±0.1 g/cm3 (20 ºC 760 Torr) |
折射率 | 210 ° (C=1, EtOH) |
闪点 | 9℃ |
储存条件 | -20°C Freezer |
酸度系数(pKa) | 12.37±0.60(Predicted) |
水溶解性 | 229.9mg/L(25 ºC) |
Merck | 2539 |
醋酸去氢表雄酮 1239-31-2 现货价格